MAGS
Mandatory Disclosure - Public Documents & Regulatory Certificates, MAGS Uthiramerur, Kancheepuram
A. GENERAL INFORMATION
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Meenakshi Ammal Global School |
| 2 | AFFILIATION NO. | 1930370 |
| 3 | SCHOOL CODE | 55365 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Perunkozhi Village, Malliyankaranai X Road, Uthiramerur, Kanchipuram-603406. |
| 5 | PRINCIPAL NAME & QUALIFICATION | J. Sumathy, M.Sc., M.Ed., M.Phil. |
| 6 | SCHOOL EMAIL ID | admin@mags.edu.in |
| 7 | CONTACT DETAILS (LANDLINE MOBILE) | 8270486006 / 8925977087 |
B. DOCUMENTS AND INFORMATION
| S. No. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL, IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
C. RESULT AND ACADEMICS
| S. No. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS/TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Below |
RESULT CLASS X
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 41 | 41 | 100% | |
| 2 | 2023-2024 | 42 | 42 | 100% | |
| 3 | 2022-2023 | 41 | 41 | 100% |
RESULT CLASS XII
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 30 | 30 | 100% | |
| 2 | 2023-2024 | 25 | 25 | 100% | |
| 3 | 2022-2023 | 20 | 20 | 100% |
D. STAFF (TEACHING)
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | 7 | |
| TGT | 10 | |
| PRT | 17 | |
| KG | 4 | |
| PET | 1 | |
| 3 | TEACHERS SECTION RATIO | 01:05 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 0 |
E. SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12156 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 7 |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 10 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 24 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
